The same old story line held true for Plymouth home sales in October – inventory remained relatively low, and prices were high.
But the real headline involves interest rates. Even though the Federal Reserve earlier this month lowered its benchmark rate for the second time this year (that’s the rate banks charge each other for borrowing), the trending direction for mortgage rates has been up.
This week, the average rate for a 30-year loan is 6.89 percent. That’s a lot better than the 8 percent (and higher) rates of 2023, but still higher than earlier this year.
Complicating matters is data released Thursday that show a slight uptick in inflation, the first increase after six consecutive months of decreases. Despite that, most analysts still believe the Fed will cut its rate one more time this year when it meets in December.
A New York Times story on Tuesday explained that mortgage rates generally rise or fall based on what the market anticipates the Fed might do going forward.
“And just how much the central bank will manage to lower rates next year is increasingly in doubt,” wrote Jeanna Smialek and Danielle Kaye. “The economy has been stronger than expected, which could argue for less aggressive Fed reductions. Donald J. Trump’s election as president only further fuels uncertainty.”
With that in mind, here are last month’s residential real estate transactions for single-family homes and condominiums in Plymouth – listed from the highest price to the lowest – as recorded by the trade publication Banker & Tradesman.
It’s another way for the Independent to keep you informed about what’s going on in town.
October 2024 Plymouth Home Sales
10/21/2024 – 42 John Alden Rd – $1,900,000
10/15/2024 – 117 Seaview Dr – $1,550,000
10/8/2024 – 42 Pebble Beach Dr – $1,428,000
10/11/2024 – 90 Fuller Farm Rd – $1,350,000
10/10/2024 – 35 Bentgrass Mist Lot 35 – $1,216,419
10/29/2024 – 7-R King Fisher Ln – $1,150,000
10/30/2024 – 23 Dundee Way – $1,150,000
10/10/2024 – 14 Avenue B – $1,030,000
10/18/2024 – 98 Shore Dr – $970,000
10/10/2024 – 12 Outlook E Lot 12 – $967,063
10/9/2024 – 134 Court St Lot 13 – $949,000
10/31/2024 – 86 Watercourse Pl – $920,000
10/15/2024 – 25 Karas Way – $850,000
10/3/2024 – 131-G Taylor Ave – $825,000
10/18/2024 – 37 John Alden Rd – $800,000
10/31/2024 – 16 Water Lily Dr – $790,000
10/21/2024 – 14 Outlook E Lot 14OE – $769,369
10/2/2024 – 27 Belltree – $762,500
10/9/2024 – 26 Surrey Dr – $750,000
10/25/2024 – 22 Canoe Lndg – $740,000
10/29/2024 – 73-1/2 Cherry St – $740,000
10/31/2024 – 10 Peck Ave – $739,900
10/1/2024 – 401 Sandwich St – $735,000
10/9/2024 – 26 James Cir – $730,000
10/18/2024 – 187 Taylor Ave – $727,500
10/22/2024 – 1714 State Rd – $725,000
10/30/2024 – 11 Triphammer Cir – $715,000
10/17/2024 – 9 Marscot Way – $714,240
10/15/2024 – 37 Montgomery Dr – $680,000
10/31/2024 – 39 Braunecker Rd – $655,000
10/16/2024 – 21 Alden St – $652,000
10/21/2024 – 51 Lookout Point Rd – $650,000
10/28/2024 – 13 Eel River Cir – $649,900
10/1/2024 – 38 Flintlocke Dr – $632,000
10/22/2024 – 4 Washington St – $620,000
10/1/2024 – 1 Estelle Way – $615,000
10/23/2024 – 60 Liberty St – $604,000
10/11/2024 – 39 Cherry St – $603,000
10/29/2024 – 120 Esta Rd – $600,100
10/24/2024 – 132 Joyce Dr – $600,000
10/1/2024 – 33 Old Mill Ln – $590,000
10/25/2024 – 45 Esta Rd – $575,000
10/30/2024 – 75 Dickson Dr – $567,500
10/31/2024 – 19 Heather Dr – $565,000
10/15/2024 – 28 Nickerson St – $560,000
10/29/2024 – 1098 Long Pond Rd – $550,000
10/15/2024 – 229 Ship Pond Rd – $548,750
10/24/2024 – 190 Rocky Hill Rd – $525,000
10/8/2024 – 84 South St – $520,000
10/31/2024 – 16 Starlight Way – $517,600
10/21/2024 – 592 White Cliff Dr Lot 592 – $515,000
10/22/2024 – 15 Royal St – $512,000
10/24/2024 – 21 Turnberry Dr – $510,000
10/30/2024 – 230 Roxy Cahoon Rd – $505,000
10/16/2024 – 66 Fairway Dr Lot 66 – $494,500
10/4/2024 – 615 White Cliff Dr Lot 615 – $470,000
10/18/2024 – 297 Sandwich St – $470,000
10/1/2024 – 22 Murray St – $450,000
10/1/2024 – 4 Ropewalk Ct – $450,000
10/22/2024 – 2 Suosso Ln Lot 2 – $449,000
10/4/2024 – 20 Tupper Hill Rd Lot 20 – $435,000
10/11/2024 – 79 Colchester Dr – $435,000
10/31/2024 – 11 Lake Shore Ave – $433,000
10/11/2024 – 26 Tupper Hill Rd Lot 26 – $425,000
10/29/2024 – 44 7 Hills Rd – $425,000
10/16/2024 – 18 Megansett Dr Lot 7B – $421,000
10/10/2024 – 916 State Rd – $415,000
10/28/2024 – 26 Hog Rock Rd – $380,000
10/29/2024 – 7 S Wind Dr – $380,000
10/30/2024 – 7 Earl Rd – $375,000
10/4/2024 – 55 Jasons Ln – $374,000
10/10/2024 – 3 Marc Dr Lot 3A9 – $310,000
10/25/2024 – 4 Marc Dr Lot 4D11 – $309,000
10/23/2024 – 4 Marc Dr Lot 4B4 – $307,000
10/25/2024 – 6 Chapel Hill Dr Lot 12 – $297,000
10/8/2024 – 207 Samoset St Lot B13 – $280,000
10/31/2024 – 7 Chapel Hill Dr Lot 12 – $276,000
10/25/2024 – 4 Chapel Hill Dr Lot 9 – $275,000
10/18/2024 – 77 Buzzards Bay Dr – $270,000
10/16/2024 – 215 Summer St – $262,595